Pasaran Tanggal PERIODE PRIZE 1 PRIZE 2 PRIZE 3
New York Mid 10/Jun/2023 949 7 2 0 9 9 7 9 1 2 1 6 8
New York Mid 09/Jun/2023 948 8 6 2 0 4 0 6 8 8 6 0 4
New York Mid 08/Jun/2023 947 2 7 3 1 9 5 2 1 0 8 6 0
New York Mid 07/Jun/2023 946 0 9 2 2 9 2 1 3 1 1 4 1
New York Mid 06/Jun/2023 945 9 0 9 2 9 8 8 1 9 2 0 1
New York Mid 05/Jun/2023 944 1 5 0 6 6 1 6 1 5 1 7 2
New York Mid 04/Jun/2023 943 8 4 9 7 2 7 1 0 3 1 4 9
New York Mid 03/Jun/2023 942 6 2 7 4 8 3 5 3 9 6 7 2
New York Mid 02/Jun/2023 941 2 5 1 3 7 3 8 9 6 8 6 0
New York Mid 01/Jun/2023 940 3 3 3 8 6 6 9 4 6 1 4 4
New York Mid 31/May/2023 939 0 5 9 3 5 9 4 7 4 8 2 8
New York Mid 30/May/2023 938 4 7 3 4 1 7 4 4 0 1 1 5
New York Mid 29/May/2023 937 5 8 0 1 3 5 3 9 8 9 6 4
New York Mid 28/May/2023 936 4 3 5 7 7 9 2 5 8 0 6 4
New York Mid 27/May/2023 935 2 2 5 3 4 7 9 0 7 5 0 7
New York Mid 26/May/2023 934 4 2 6 4 6 0 2 2 8 6 4 0
New York Mid 25/May/2023 933 4 2 2 6 6 6 8 0 4 8 2 2
New York Mid 24/May/2023 932 2 4 2 9 6 4 8 5 6 3 3 5
New York Mid 23/May/2023 931 9 8 7 8 7 6 4 3 5 6 4 5
New York Mid 22/May/2023 930 0 3 4 3 3 4 7 0 7 6 7 6
copyright @ 007toto.com Saturday, 10 June 2023 - 18:06